RF Parameters |
Downstream
DCID | Freq | Power | SNR | Modulation | Octets | Correcteds | Uncorrectables | |
Downstream 1 | 22 | 273.00 MHz | -3.60 dBmV | 40.37 dB | 256QAM | 4781407276 | 26 | 0 |
Downstream 2 | 2 | 153.00 MHz | -3.30 dBmV | 40.95 dB | 256QAM | 4382747218 | 17 | 0 |
Downstream 3 | 3 | 159.00 MHz | -4.10 dBmV | 40.37 dB | 256QAM | 4217622669 | 15 | 0 |
Downstream 4 | 4 | 165.00 MHz | -5.00 dBmV | 40.37 dB | 256QAM | 4277168911 | 24 | 0 |
Downstream 5 | 5 | 171.00 MHz | -5.40 dBmV | 40.95 dB | 256QAM | 4367186506 | 0 | 0 |
Downstream 6 | 6 | 177.00 MHz | -4.90 dBmV | 40.95 dB | 256QAM | 4406585561 | 3 | 0 |
Downstream 7 | 7 | 183.00 MHz | -3.70 dBmV | 40.37 dB | 256QAM | 4666265641 | 3 | 0 |
Downstream 8 | 8 | 189.00 MHz | -2.30 dBmV | 40.37 dB | 256QAM | 4393663354 | 69 | 0 |
Downstream 9 | 9 | 195.00 MHz | -1.80 dBmV | 40.95 dB | 256QAM | 4232598492 | 28 | 0 |
Downstream 10 | 10 | 201.00 MHz | -2.60 dBmV | 40.37 dB | 256QAM | 4291234387 | 29 | 0 |
Downstream 11 | 11 | 207.00 MHz | -3.50 dBmV | 40.95 dB | 256QAM | 4254639348 | 17 | 0 |
Downstream 12 | 12 | 213.00 MHz | -4.20 dBmV | 40.95 dB | 256QAM | 4204128980 | 23 | 0 |
Downstream 13 | 13 | 219.00 MHz | -4.60 dBmV | 40.95 dB | 256QAM | 4404510064 | 17 | 0 |
Downstream 14 | 14 | 225.00 MHz | -4.50 dBmV | 40.37 dB | 256QAM | 4339586131 | 16 | 0 |
Downstream 15 | 15 | 231.00 MHz | -4.20 dBmV | 40.95 dB | 256QAM | 4241712635 | 3 | 0 |
Downstream 16 | 16 | 237.00 MHz | -3.90 dBmV | 40.37 dB | 256QAM | 4201250609 | 25 | 0 |
Downstream 17 | 17 | 243.00 MHz | -3.40 dBmV | 40.95 dB | 256QAM | 4356700630 | 1 | 0 |
Downstream 18 | 18 | 249.00 MHz | -3.20 dBmV | 40.95 dB | 256QAM | 4247036090 | 18 | 0 |
Downstream 19 | 19 | 255.00 MHz | -3.20 dBmV | 40.95 dB | 256QAM | 4294544641 | 16 | 0 |
Downstream 20 | 20 | 261.00 MHz | -3.10 dBmV | 40.95 dB | 256QAM | 4409515088 | 27 | 0 |
Downstream 21 | 21 | 267.00 MHz | -3.40 dBmV | 40.95 dB | 256QAM | 4487972169 | 19 | 0 |
Downstream 22 | 1 | 147.00 MHz | -2.70 dBmV | 40.95 dB | 256QAM | 4193976797 | 13 | 0 |
Downstream 23 | 23 | 279.00 MHz | -4.20 dBmV | 40.95 dB | 256QAM | 4580818804 | 11 | 0 |
Downstream 24 | 24 | 285.00 MHz | -4.40 dBmV | 40.95 dB | 256QAM | 4446787738 | 7 | 0 |
Upstream
UCID | Freq | Power | Channel Type | Symbol Rate | Modulation | |
Upstream 1 | 1 | 23.25 MHz | 49.25 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 2 | 3 | 37.25 MHz | 48.00 dBmV | DOCSIS2.0 (ATDMA) | 2560 kSym/s | 64QAM |
Upstream 3 | 2 | 30.75 MHz | 48.25 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Status |
System Uptime: | 6 d: 18 h: 06 m |
Computers Detected: | staticCPE(2), dynamicCPE(0) |
CM Status: | Telephony-Reg Complete |
Time and Date: | Sat 2025-06-14 19:17:58 |
Interface Parameters |
Interface Name | Provisioned | State | Speed (Mbps) | MAC address |
LAN Port 1 | Enabled | Down | ----- | F8:F5:32:9F:FA:8D |
LAN Port 2 | Enabled | Down | ----- | F8:F5:32:9F:FA:8D |
LAN Port 3 | Enabled | Down | ----- | F8:F5:32:9F:FA:8D |
LAN Port 4 | Enabled | Down | ----- | F8:F5:32:9F:FA:8D |
CABLE | Enabled | Up | ----- | F8:F5:32:9F:FA:8E |
MTA | Pass | Up | ----- | F8:F5:32:9F:FA:8F |