DOCSIS(CM) Events |
Date Time | Event ID | Event Level | Description |
3/20/2025 19:34 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=f8:f5:32:9f:fa:8e;CMTS-MAC=00:17:10:8a:1d:df;CM-QOS=1.1;CM-VER=3.0; |
4/4/2025 8:57 | 84000700 | 5 | RCS Partial Service;CM-MAC=f8:f5:32:9f:fa:8e;CMTS-MAC=00:17:10:8a:1d:df;CM-QOS=1.1;CM-VER=3.0; |
4/4/2025 8:57 | 84000500 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=f8:f5:32:9f:fa:8e;CMTS-MAC=00:17:10:8a:1d:df;CM-QOS=1.1;CM-VER=3.0; |
4/4/2025 8:57 | 84000700 | 5 | RCS Partial Service;CM-MAC=f8:f5:32:9f:fa:8e;CMTS-MAC=00:17:10:8a:1d:df;CM-QOS=1.1;CM-VER=3.0; |
4/4/2025 8:57 | 84000500 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=f8:f5:32:9f:fa:8e;CMTS-MAC=00:17:10:8a:1d:df;CM-QOS=1.1;CM-VER=3.0; |
4/4/2025 8:57 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=f8:f5:32:9f:fa:8e;CMTS-MAC=00:17:10:8a:1d:df;CM-QOS=1.1;CM-VER=3.0; |
4/4/2025 8:58 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:f5:32:9f:fa:8e;CMTS-MAC=00:17:10:8a:1d:df;CM-QOS=1.1;CM-VER=3.0; |
4/4/2025 10:52 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=f8:f5:32:9f:fa:8e;CMTS-MAC=00:17:10:8a:1d:df;CM-QOS=1.1;CM-VER=3.0; |
4/12/2025 13:46 | 82000300 | 3 | Ranging Request Retries exhausted;CM-MAC=f8:f5:32:9f:fa:8e;CMTS-MAC=00:17:10:8a:1d:df;CM-QOS=1.1;CM-VER=3.0; |
4/12/2025 13:46 | 82000600 | 3 | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=f8:f5:32:9f:fa:8e;CMTS-MAC=00:17:10:8a:1d:df;CM-QOS=1.1;CM-VER=3.0; |
4/12/2025 13:47 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:f5:32:9f:fa:8e;CMTS-MAC=00:17:10:8a:1d:df;CM-QOS=1.1;CM-VER=3.0; |
4/12/2025 23:15 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=f8:f5:32:9f:fa:8e;CMTS-MAC=00:17:10:8a:1d:df;CM-QOS=1.1;CM-VER=3.0; |
4/19/2025 9:18 | 84000700 | 5 | RCS Partial Service;CM-MAC=f8:f5:32:9f:fa:8e;CMTS-MAC=00:17:10:8a:1d:df;CM-QOS=1.1;CM-VER=3.0; |
4/19/2025 9:18 | 84000500 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=f8:f5:32:9f:fa:8e;CMTS-MAC=00:17:10:8a:1d:df;CM-QOS=1.1;CM-VER=3.0; |
4/19/2025 9:18 | 84000700 | 5 | RCS Partial Service;CM-MAC=f8:f5:32:9f:fa:8e;CMTS-MAC=00:17:10:8a:1d:df;CM-QOS=1.1;CM-VER=3.0; |
4/19/2025 9:18 | 84000500 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=f8:f5:32:9f:fa:8e;CMTS-MAC=00:17:10:8a:1d:df;CM-QOS=1.1;CM-VER=3.0; |
4/19/2025 9:18 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=f8:f5:32:9f:fa:8e;CMTS-MAC=00:17:10:8a:1d:df;CM-QOS=1.1;CM-VER=3.0; |
4/19/2025 14:32 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=f8:f5:32:9f:fa:8e;CMTS-MAC=00:17:10:8a:1d:df;CM-QOS=1.1;CM-VER=3.0; |
5/20/2025 10:32 | 84000500 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=f8:f5:32:9f:fa:8e;CMTS-MAC=00:17:10:8a:1d:df;CM-QOS=1.1;CM-VER=3.0; |
5/20/2025 12:38 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=f8:f5:32:9f:fa:8e;CMTS-MAC=00:17:10:8a:1d:df;CM-QOS=1.1;CM-VER=3.0; |
PacketCable(MTA) Events |
Date Time | Event ID | Description |
3/20/2025 10:04 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
4/2/2025 19:10 | 16 | MTA TFTP: Successful |
4/2/2025 19:10 | 26 | MTA PROV: Successful! |
4/2/2025 19:10 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
4/4/2025 8:58 | 3 | Voice Line State Change, Line Number = 1, Prev State = IS, New State = OOS |
4/4/2025 8:59 | 16 | MTA TFTP: Successful |
4/4/2025 8:59 | 26 | MTA PROV: Successful! |
4/4/2025 8:59 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
4/20/2025 9:10 | 16 | MTA TFTP: Successful |
4/20/2025 9:10 | 26 | MTA PROV: Successful! |
4/20/2025 9:10 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
4/22/2025 18:52 | 16 | MTA TFTP: Successful |
4/22/2025 18:52 | 26 | MTA PROV: Successful! |
4/22/2025 18:52 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
4/23/2025 11:22 | 16 | MTA TFTP: Successful |
4/23/2025 11:22 | 26 | MTA PROV: Successful! |
4/23/2025 11:22 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
5/12/2025 5:37 | 16 | MTA TFTP: Successful |
5/12/2025 5:37 | 26 | MTA PROV: Successful! |
5/12/2025 5:37 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
6/2/2025 11:21 | 16 | MTA TFTP: Successful |
6/2/2025 11:21 | 26 | MTA PROV: Successful! |
6/2/2025 11:21 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
6/2/2025 18:24 | 16 | MTA TFTP: Successful |
6/2/2025 18:24 | 26 | MTA PROV: Successful! |
6/2/2025 18:24 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
6/3/2025 13:17 | 16 | MTA TFTP: Successful |
6/3/2025 13:17 | 26 | MTA PROV: Successful! |
6/3/2025 13:17 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
6/8/2025 1:13 | 16 | MTA TFTP: Successful |
6/8/2025 1:13 | 26 | MTA PROV: Successful! |
6/8/2025 1:13 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |